%PDF-1.5%忏嫌
1 0 obj<>>>endobj2 0 obj<>stream
2024-07-24T21:54:06+08:00
2024-07-24T21:54:06+08:00
2024-07-24T21:54:06+08:00
Adobe InDesign 16.3 (Windows)
uuid:9ec5d4dd-85d6-4cd6-84ad-f2d3fc8e5ed3
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:762844c2-bc96-8c41-8a51-201b71599e73
proof:pdf
xmp.iid:7653d1a3-490f-a24c-8995-ab22706e795a
xmp.did:5ee34691-f3dc-394d-9034-ae54baf594b3
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 16.3 (Windows)
/
2024-07-24T21:54:06+08:00
application/pdf
Adobe PDF Library 15.0
False
endstreamendobj5 0 obj<>endobj3 0 obj<>endobj7 0 obj</LastModified/NumberofPages 1/OriginalDocumentID/PageTransformationMatrixList<0[1.0 0.0 0.0 1.0 0.0 0.0]>>/PageUIDList<0 231>>/PageWidthList<0 595.276>>>>>>/Resources<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 595.276 793.701]/Type/Page>>endobj8 0 obj<>stream
/PlacedGraphic /MC0 BDC
EMC
q
133.442 677.85 328.391 73.331 re
W n
/CS0 cs 1 scn
/Perceptual ri
/GS0 gs
q 1 0 0 1 189.5661 695.1196 cm
0 0 m
-0.862 1.179 -1.178 2.94 -0.697 4.734 c
-0.217 6.527 1.046 8.299 2.54 9.478 c
2.562 9.478 2.583 9.478 2.587 9.456 c
2.449 9.261 2.3 9.11 2.154 8.927 c
1.177 7.738 0.369 6.171 -0.017 4.734 c
-0.402 3.297 -0.43 1.74 -0.09 0.552 c
-0.042 0.368 0.025 0.217 0.06 0.022 c
0.043 0 0.022 0 0 0 c
f
Q
q 1 0 0 1 200.1937 698.9133 cm
0 0 m
-0.069 -0.336 -0.323 -0.638 -0.645 -0.789 c
-1.047 -0.8 -0.733 -0.314 -0.774 -0.065 c
-0.748 0.475 -0.829 0.983 -1.017 1.448 c
-1.024 1.503 -0.945 1.556 -0.886 1.534 c
-0.524 1.07 -0.093 0.583 0 0 c
-0.497 -4.031 m
-1.072 -2.951 -2.028 -2.323 -2.984 -1.74 c
-2.972 -1.697 -2.953 -1.664 -2.912 -1.632 c
-1.898 -1.88 -0.961 -2.216 -0.158 -2.766 c
0.098 -3.015 0.169 -3.361 -0.047 -3.761 c
-0.095 -3.858 -0.17 -3.977 -0.292 -4.031 c
h
1.366 5.424 m
1.444 5.23 1.142 5.316 1.038 5.165 c
1.005 3.674 1.454 2.042 2.817 1.405 c
2.8 1.34 l
2.452 1.372 1.98 1.426 1.64 1.08 c
0.778 2.14 0.692 3.512 0.818 4.949 c
0.217 4.117 -0.314 3.263 -0.979 2.474 c
-1.598 1.739 -2.213 1.015 -2.943 0.346 c
-2.998 0.346 -3.054 0.335 -3.062 0.388 c
-1.597 2.107 -0.381 3.944 0.565 5.9 c
h
-3.136 4.344 m
-3.267 4.139 -3.469 3.869 -3.726 3.836 c
-3.995 3.922 -3.827 4.344 -3.817 4.625 c
-3.812 5.003 -3.917 5.338 -4.107 5.641 c
-4.081 5.738 -3.967 5.717 -3.922 5.684 c
-3.63 5.284 -2.829 5.046 -3.136 4.344 c
-2.961 2.215 m
-2.816 2.032 -2.668 1.858 -2.52 1.686 c
-2.552 1.524 -2.722 1.578 -2.816 1.469 c
-3.04 1.275 l
-3.944 -1.373 l
-4.27 -2.064 -4.285 -2.929 -5.095 -3.372 c
-5.341 -3.48 -5.573 -3.664 -5.83 -3.696 c
-5.783 -3.361 -5.873 -3.047 -6.123 -2.853 c
-6.305 -2.766 -6.487 -2.681 -6.67 -2.594 c
-6.658 -2.55 -6.636 -2.507 -6.598 -2.486 c
-6.126 -2.539 -5.666 -2.756 -5.134 -2.55 c
-4.819 -2.259 -4.782 -1.838 -4.611 -1.481 c
-3.532 1.578 l
-4.896 1.567 l
-5.531 -0.562 -6.498 -2.518 -8.568 -3.955 c
-8.622 -3.955 -8.68 -3.966 -8.686 -3.912 c
-8.675 -3.869 l
-7.052 -2.486 -6.223 -0.767 -5.652 1.123 c
-5.425 1.891 -5.173 2.669 -4.94 3.458 c
-5.729 3.458 l
-5.859 3.415 -5.938 3.361 -6.065 3.328 c
-6.336 3.728 l
-2.696 3.728 l
-2.439 3.922 -2.194 4.15 -1.926 4.301 c
-1.751 4.031 -1.516 3.738 -1.385 3.458 c
-4.259 3.458 l
-4.799 1.847 l
-3.502 1.847 l
-3.026 2.215 l
h
f
Q
q 1 0 0 1 212.8596 702.0579 cm
0 0 m
-2.981 0 l
-3.664 -2.55 l
-0.683 -2.55 l
h
-3.608 0 m
-6.46 0 l
-7.143 -2.55 l
-4.291 -2.55 l
h
-7.369 -3.394 m
-7.392 -3.48 -8.103 -3.794 -8.053 -3.609 c
-6.901 0.692 l
-6.095 0.27 l
-3.536 0.27 l
-2.873 2.744 l
-2.057 2.323 l
-1.848 2.215 -2.437 2.031 -2.474 1.891 c
-2.908 0.27 l
-0.187 0.27 l
0.471 0.789 l
1.017 0.248 l
1.164 0.108 0.653 -0.022 0.58 -0.173 c
-0.256 -3.296 l
-0.283 -3.394 -1.002 -3.739 -0.967 -3.609 c
-0.756 -2.821 l
-3.737 -2.821 l
-4.802 -6.797 l
-4.831 -6.906 -5.542 -7.219 -5.501 -7.067 c
-4.364 -2.821 l
-7.216 -2.821 l
h
f
Q
q 1 0 0 1 222.4649 701.6797 cm
0 0 m
-1.588 0 l
-1.936 -1.298 l
-0.348 -1.298 l
h
-0.42 -1.568 m
-2.008 -1.568 l
-2.41 -3.069 l
-0.823 -3.069 l
h
-2.214 0 m
-3.802 0 l
-4.15 -1.298 l
-2.562 -1.298 l
h
-2.634 -1.568 m
-4.223 -1.568 l
-4.625 -3.069 l
-3.037 -3.069 l
h
2.865 2.345 m
3.358 1.523 l
0.041 1.523 l
-0.167 0.745 l
-0.18 0.658 -0.843 0.443 -0.851 0.529 c
-0.585 1.523 l
-2.454 1.523 l
-2.662 0.745 l
-2.688 0.648 -3.399 0.335 -3.35 0.518 c
-3.08 1.523 l
-5.651 1.523 l
-5.739 1.523 -5.898 1.491 -6.045 1.426 c
-6.292 1.793 l
-3.008 1.793 l
-2.629 3.209 l
-1.847 2.82 l
-1.696 2.701 -2.173 2.572 -2.211 2.431 c
-2.381 1.793 l
-0.512 1.793 l
-0.133 3.209 l
0.548 2.809 l
0.829 2.648 0.33 2.561 0.287 2.442 c
0.114 1.793 l
2.026 1.793 l
h
-2.847 -4.701 m
-3.328 -6.495 l
-3.37 -6.613 -4.007 -6.851 -4.018 -6.733 c
-3.474 -4.701 l
-6.045 -4.701 l
-6.142 -4.701 -6.323 -4.733 -6.444 -4.777 c
-6.696 -4.431 l
-3.401 -4.431 l
-3.106 -3.329 l
-7.039 -3.329 l
-7.131 -3.35 -7.258 -3.382 -7.35 -3.405 c
-7.574 -3.069 l
-5.252 -3.069 l
-4.849 -1.568 l
-6.231 -1.568 l
-6.313 -1.589 -6.418 -1.621 -6.5 -1.643 c
-6.732 -1.298 l
-4.777 -1.298 l
-4.429 0 l
-5.542 0 l
-5.585 0 -5.726 -0.043 -5.842 -0.076 c
-6.052 0.27 l
1.197 0.27 l
1.935 0.811 l
2.518 0 l
0.627 0 l
0.279 -1.298 l
1.067 -1.298 l
1.783 -0.767 l
2.335 -1.568 l
0.207 -1.568 l
-0.196 -3.069 l
0.733 -3.069 l
1.485 -2.562 l
2.079 -3.329 l
-2.48 -3.329 l
-2.775 -4.431 l
-0.214 -4.431 l
0.468 -3.902 l
1.009 -4.701 l
h
f
Q
q 1 0 0 1 232.9645 704.2728 cm
0 0 m
-0.111 -0.216 -0.294 -0.13 -0.471 -0.346 c
-0.827 -1.437 -0.771 -2.474 -0.829 -3.501 c
-0.947 -5.673 0.395 -7.478 2.255 -8.234 c
2.216 -8.343 l
1.763 -8.299 1.281 -8.364 0.87 -8.732 c
-1.049 -7.305 -1.472 -4.971 -1.056 -2.453 c
-1.086 -2.161 -0.895 -1.729 -0.919 -1.415 c
-1.053 -1.631 l
-1.932 -3.868 -2.942 -6.224 -5.361 -7.672 c
-6.213 -8.192 -7.116 -8.656 -8.025 -8.948 c
-8.028 -8.915 -8.03 -8.883 -8.045 -8.861 c
-6.153 -8.007 -4.337 -6.797 -3.076 -4.626 c
-2.138 -3.025 -1.521 -1.243 -1.006 0.476 c
h
f
Q
q 1 0 0 1 245.62 703.6246 cm
0 0 m
-5.392 0 l
-5.872 -1.794 l
-0.481 -1.794 l
h
-5.945 -2.064 m
-6.426 -3.858 l
-3.703 -3.858 l
-3.632 -3.35 -3.527 -2.636 -3.395 -2.064 c
h
0.006 -2.313 m
-0.043 -2.496 -0.75 -2.799 -0.713 -2.658 c
-0.554 -2.064 l
-2.801 -2.064 l
-2.994 -2.745 -3.043 -3.209 -3.141 -3.858 c
-0.635 -3.858 l
0.132 -3.252 l
0.783 -4.128 l
-3.16 -4.128 l
-3.367 -5.63 -2.428 -7.121 -1.097 -7.521 c
-0.848 -7.596 -0.77 -7.586 -0.726 -7.5 c
-0.323 -6.808 -0.013 -6.052 0.386 -5.37 c
0.495 -5.403 l
0.241 -6.117 -0.026 -6.786 -0.136 -7.478 c
-0.187 -7.629 -0.097 -7.781 -0.063 -7.932 c
-0.013 -8.072 -0.006 -8.202 -0.232 -8.32 c
-1.584 -8.288 -2.527 -7.738 -3.156 -6.776 c
-3.623 -6.062 -3.848 -5.123 -3.733 -4.128 c
-6.499 -4.128 l
-7.357 -7.337 l
-4.191 -6.289 l
-4.17 -6.408 l
-7.206 -7.823 l
-7.948 -8.169 -7.861 -8.451 -8.016 -8.267 c
-8.512 -7.694 l
-7.988 -7.348 l
-5.85 0.627 l
-5.168 0.27 l
-0.144 0.27 l
0.418 0.713 l
0.956 0.184 l
1.117 -0.021 0.6 -0.098 0.562 -0.238 c
h
f
Q
q 1 0 0 1 256.1482 695.5632 cm
0 0 m
-0.083 -0.151 -0.227 -0.324 -0.406 -0.389 c
-0.604 -0.4 -0.644 -0.183 -0.682 -0.044 c
-0.952 0.962 -1.764 1.805 -2.53 2.41 c
-2.505 2.464 -2.512 2.518 -2.452 2.539 c
-1.964 2.345 -1.539 2.075 -1.104 1.805 c
-0.635 1.34 0.575 1.059 0 0 c
-1.085 6.473 m
-3.505 6.473 l
-4.353 3.307 l
-1.933 3.307 l
h
-4.98 3.307 m
-4.131 6.473 l
-5.957 6.473 l
-6.106 6.44 -6.239 6.387 -6.378 6.354 c
-6.616 6.754 l
-4.045 6.754 l
-3.386 9.218 l
-2.496 8.623 l
-2.475 8.461 -2.862 8.428 -3.021 8.277 c
-3.433 6.743 l
-1.013 6.743 l
-0.318 9.337 l
0.563 8.753 l
0.56 8.58 0.206 8.591 0.06 8.407 c
-0.386 6.743 l
0.877 6.743 l
1.701 7.315 l
2.232 6.473 l
-0.459 6.473 l
-1.306 3.307 l
0.378 3.307 l
1.241 3.901 l
1.839 3.036 l
-7.472 3.036 l
-7.641 2.971 -7.752 2.918 -7.88 2.885 c
-8.101 3.307 l
h
-9.146 -0.432 m
-7.614 0.292 -6.031 1.361 -4.681 2.648 c
-4.4 2.485 -4.17 2.259 -3.925 2.042 c
-3.949 1.913 -4.094 1.934 -4.181 1.891 c
-4.523 1.826 l
-6.003 0.778 -7.523 0.021 -9.068 -0.54 c
-9.125 -0.552 -9.155 -0.54 -9.164 -0.497 c
h
f
Q
q 1 0 0 1 268.6109 702.825 cm
0 0 m
-1.955 0 l
-3.326 -5.111 l
-1.37 -5.111 l
h
0.909 -0.075 m
0.786 -0.13 0.659 -0.162 0.56 -0.249 c
-1.077 -6.354 l
-1.256 -6.581 -1.549 -6.624 -1.774 -6.7 c
-1.42 -5.381 l
-3.4 -5.393 l
-3.733 -6.635 l
-3.927 -6.797 -4.207 -6.829 -4.423 -6.872 c
-2.397 0.648 l
-1.732 0.271 l
-0.089 0.271 l
0.39 0.648 l
0.928 0 l
h
-5.52 0.605 m
-6.015 0.53 -6.445 0.497 -6.944 0.454 c
-7.241 0.433 -7.441 0.411 -7.856 0.433 c
-7.841 0.53 -7.742 0.497 -7.677 0.541 c
-6.23 0.778 -4.808 1.124 -3.414 1.772 c
-3.199 1.567 -3.017 1.318 -2.822 1.081 c
-2.805 0.983 -2.92 0.994 -2.964 0.951 c
-3.578 1.081 -4.217 0.832 -4.848 0.735 c
-5.395 -1.308 l
-4.347 -1.308 l
-4.103 -1.124 -3.872 -0.908 -3.619 -0.767 c
-3.448 -1.016 -3.224 -1.308 -3.101 -1.578 c
-5.471 -1.589 l
-5.725 -2.539 l
-5.145 -2.756 -4.385 -2.82 -4.25 -3.523 c
-4.271 -3.803 -4.453 -4.042 -4.683 -4.172 c
-4.937 -4.193 -4.947 -3.912 -4.999 -3.739 c
-5.227 -3.382 -5.431 -2.972 -5.78 -2.745 c
-7.016 -7.359 l
-7.209 -7.511 -7.56 -7.694 -7.704 -7.586 c
-6.366 -2.594 l
-7.335 -3.707 -8.398 -4.776 -9.666 -5.76 c
-9.721 -5.76 -9.777 -5.771 -9.785 -5.716 c
-9.768 -5.652 l
-8.365 -4.409 -7.273 -3.036 -6.292 -1.589 c
-8.016 -1.578 l
-8.098 -1.6 -8.242 -1.61 -8.409 -1.632 c
-8.624 -1.308 l
-6.043 -1.308 l
h
f
Q
q 1 0 0 1 273.5721 700.8792 cm
0 0 m
-0.376 -1.404 l
0.737 -1.404 l
1.113 0 l
h
2.741 1.438 m
2.854 1.903 2.96 2.378 3.067 2.854 c
3.875 2.486 l
4.045 2.357 3.686 2.259 3.516 2.151 c
3.328 1.449 l
4.364 1.449 l
4.81 1.74 l
4.534 1.762 4.6 2.086 4.448 2.248 c
4.337 2.357 4.228 2.475 4.097 2.551 c
4.121 2.637 l
4.498 2.594 4.977 2.605 5.17 2.281 c
5.236 2.205 5.156 2.065 5.089 1.978 c
5.07 1.946 5.018 1.914 4.973 1.871 c
5.579 1.265 l
5.578 1.222 5.539 1.2 5.513 1.179 c
3.265 1.179 l
2.989 0.185 2.816 -0.864 2.803 -1.793 c
3.399 -1.145 3.841 -0.421 4.238 0.336 c
4.848 -0.053 l
4.882 -0.086 4.947 -0.086 4.929 -0.151 c
4.904 -0.204 l
4.754 -0.28 4.562 -0.27 4.466 -0.431 c
3.931 -1.091 3.476 -1.783 2.856 -2.409 c
2.962 -2.776 3.114 -3.22 3.475 -3.403 c
3.857 -3.025 3.967 -2.528 4.255 -2.107 c
4.338 -2.117 l
4.106 -2.82 3.791 -3.63 4.123 -4.171 c
4.121 -4.257 4.036 -4.333 3.952 -4.365 c
3.17 -4.376 2.803 -3.77 2.468 -3.209 c
2.395 -3.079 2.366 -2.982 2.285 -2.885 c
1.302 -3.609 0.237 -4.116 -0.835 -4.409 c
-0.846 -4.289 l
0.213 -3.846 1.313 -3.284 2.256 -2.387 c
2.064 -1.329 2.451 0.034 2.682 1.179 c
-0.191 1.179 l
-0.257 1.179 -0.427 1.147 -0.623 1.06 c
-0.802 1.438 l
h
-0.593 -2.215 m
-0.631 -2.312 -1.229 -2.572 -1.18 -2.387 c
-0.38 0.595 l
0.135 0.26 l
1.086 0.26 l
1.5 0.638 l
1.919 0.185 l
1.992 0.055 1.712 -0.021 1.618 -0.129 c
1.161 -1.837 l
1.119 -1.956 0.531 -2.171 0.569 -2.031 c
0.667 -1.663 l
-0.445 -1.663 l
h
1.881 -2.215 m
1.891 -2.258 1.927 -2.28 1.889 -2.345 c
0.778 -2.744 -0.331 -3.133 -1.444 -3.533 c
-1.825 -3.749 l
-2.1 -3.166 l
1.116 -2.409 l
h
-2.65 -4.69 m
4.243 -4.69 l
6.281 2.918 l
-0.611 2.918 l
h
-2.871 -5.478 m
-2.904 -5.597 -3.643 -5.9 -3.554 -5.727 c
-1.052 3.609 l
-0.293 3.178 l
6.134 3.178 l
6.655 3.588 l
7.178 3.08 l
7.205 2.94 6.889 2.81 6.851 2.702 c
4.666 -5.446 l
4.645 -5.565 3.889 -5.889 3.965 -5.727 c
4.174 -4.949 l
-2.73 -4.949 l
h
f
Q
q 1 0 0 1 289.5609 703.0734 cm
0 0 m
-0.162 -0.162 -0.319 -0.465 -0.574 -0.411 c
-0.735 -0.324 -0.617 -0.086 -0.65 0.075 c
-0.696 0.627 -0.959 1.135 -1.332 1.481 c
-1.333 1.513 -1.35 1.534 -1.318 1.568 c
-1.272 1.621 -1.191 1.6 -1.143 1.578 c
-0.727 1.437 -0.347 1.243 -0.102 0.908 c
0.075 0.681 0.261 0.368 0 0 c
0.889 -7.446 m
0.892 -7.478 0.882 -7.51 0.844 -7.532 c
-4.568 -7.532 l
-4.679 -7.543 -4.763 -7.576 -4.872 -7.618 c
-5.142 -7.262 l
-2.68 -7.262 l
-1.84 -4.128 l
-3.072 -4.128 l
-3.223 -4.128 -3.378 -4.182 -3.463 -4.214 c
-3.731 -3.847 l
-1.776 -3.847 l
-1.029 -1.059 l
-2.486 -1.059 l
-2.617 -1.059 -2.737 -1.102 -2.87 -1.157 c
-3.138 -0.789 l
0.935 -0.789 l
1.532 -0.292 l
2.057 -0.951 l
2.056 -0.994 2.029 -1.059 1.986 -1.059 c
-0.402 -1.059 l
-1.151 -3.858 l
-0.19 -3.858 l
0.461 -3.361 l
1.022 -4.052 l
1.013 -4.084 0.985 -4.106 0.947 -4.128 c
-1.247 -4.128 l
-2.086 -7.262 l
-0.227 -7.262 l
0.38 -6.807 l
h
-4.793 0.011 m
-4.87 -0.076 -4.967 -0.076 -5.041 -0.065 c
-5.192 0.054 -5.052 0.336 -5.103 0.508 c
-5.169 0.908 -5.426 1.199 -5.67 1.492 c
-5.667 1.546 -5.626 1.578 -5.589 1.6 c
-5.075 1.459 -4.622 1.21 -4.445 0.746 c
-4.406 0.487 -4.601 0.205 -4.793 0.011 c
-3.103 -0.497 m
-3.104 -0.541 -3.135 -0.616 -3.198 -0.605 c
-6.449 -0.605 l
-6.503 -0.605 -6.549 -0.616 -6.682 -0.67 c
-6.941 -0.346 l
-4.241 -0.346 l
-3.613 0.141 l
h
-3.669 -1.881 m
-3.681 -1.924 -3.7 -1.956 -3.738 -1.977 c
-6.504 -1.977 l
-6.724 -2.032 l
-6.985 -1.718 l
-4.782 -1.718 l
-4.221 -1.242 l
h
-4.025 -3.328 m
-4.039 -3.383 -4.062 -3.393 -4.112 -3.415 c
-6.845 -3.415 l
-7.057 -3.479 l
-7.332 -3.134 l
-5.225 -3.134 l
-4.565 -2.605 l
h
-7.504 -6.959 m
-6.068 -6.959 l
-5.514 -4.895 l
-6.95 -4.895 l
h
-7.576 -7.23 m
-7.735 -7.824 l
-7.856 -8.029 -8.252 -8.18 -8.39 -8.169 c
-8.419 -8.115 l
-7.388 -4.269 l
-6.845 -4.625 l
-5.495 -4.625 l
-5.046 -4.279 l
-4.671 -4.776 l
-4.703 -4.895 -4.869 -4.949 -4.957 -5.036 c
-5.641 -7.586 l
-5.78 -7.824 -6.123 -7.975 -6.296 -8.018 c
-6.336 -7.921 l
-6.15 -7.23 l
h
f
Q
q 1 0 0 1 301.4167 704.0784 cm
0 0 m
-1.362 0 l
-2.368 -3.76 l
-1.009 -3.76 l
h
-1.956 0 m
-3.349 0 l
-4.357 -3.76 l
-2.963 -3.76 l
h
-3.944 0 m
-5.358 0 l
-6.366 -3.76 l
-4.952 -3.76 l
h
-0.476 -4.031 m
-1.622 -8.311 l
-1.674 -8.504 -1.96 -8.764 -2.526 -8.947 c
-2.88 -9.056 -2.423 -8.634 -2.731 -8.418 c
-2.966 -8.245 -3.171 -8.159 -3.451 -8.04 c
-3.429 -7.953 l
-2.775 -8.018 -2.5 -8.073 -2.204 -8.061 c
-2.143 -7.997 l
-1.081 -4.031 l
-2.442 -4.031 l
-3.345 -7.359 l
-3.383 -7.5 -3.806 -7.629 -3.947 -7.672 c
-4 -7.629 l
-3.037 -4.031 l
-4.43 -4.031 l
-5.457 -7.867 l
-5.387 -7.964 -6.173 -8.321 -6.141 -8.202 c
-5.025 -4.031 l
-6.439 -4.031 l
-7.666 -8.613 l
-7.712 -8.785 -8.404 -9.11 -8.341 -8.872 c
-7.044 -4.031 l
-7.757 -4.031 l
-8.184 -4.096 l
-8.43 -3.76 l
-6.971 -3.76 l
-5.798 0.616 l
-5.203 0.259 l
-0.018 0.259 l
0.476 0.648 l
0.93 0.13 l
0.991 0.032 0.586 -0.108 0.545 -0.227 c
-0.403 -3.76 l
-0.122 -3.76 l
0.413 -3.339 l
0.885 -4.031 l
h
f
Q
q 1 0 0 1 311.514 704.4461 cm
0 0 m
0.6 -0.141 1.395 -0.151 1.519 -0.822 c
1.469 -1.092 1.281 -1.351 1.082 -1.481 c
0.745 -1.611 0.875 -1.21 0.769 -1.081 c
0.6 -0.659 0.328 -0.313 -0.039 -0.065 c
h
-1.819 -1.827 m
-1.633 -1.092 -1.515 -0.411 -1.258 0.464 c
-0.366 0.086 l
-0.326 -0.087 -0.723 -0.119 -0.809 -0.238 c
-1.004 -0.8 -1.073 -1.264 -1.234 -1.827 c
1.195 -1.827 l
1.935 -1.243 l
2.538 -2.097 l
-1.307 -2.097 l
-1.597 -3.501 -1.787 -4.896 -1.495 -6.105 c
-1.206 -5.868 -1.015 -5.523 -0.796 -5.23 c
-0.297 -4.453 0.114 -3.609 0.471 -2.756 c
1.338 -3.155 l
1.384 -3.339 1.007 -3.253 0.799 -3.588 c
0.057 -4.788 -0.392 -5.695 -1.339 -6.689 c
-1.109 -7.359 -0.527 -8.019 0.099 -8.342 c
0.206 -8.342 0.219 -8.213 0.295 -8.17 c
0.624 -7.586 0.955 -6.959 1.244 -6.365 c
1.299 -6.322 1.355 -6.354 1.401 -6.343 c
1.093 -7.252 0.43 -8.472 0.931 -9.185 c
0.899 -9.304 0.763 -9.294 0.696 -9.337 c
0.225 -9.359 -0.136 -9.132 -0.431 -8.905 c
-0.996 -8.472 -1.536 -7.868 -1.845 -7.208 c
-3.097 -8.213 -4.397 -8.829 -5.735 -9.228 c
-5.766 -9.218 -5.732 -9.175 -5.734 -9.142 c
-4.398 -8.472 -3.173 -7.889 -1.999 -6.733 c
-2.431 -5.404 -2.34 -3.771 -1.909 -2.161 c
-1.885 -2.075 l
-4.952 -2.075 l
-4.99 -2.172 l
-5.146 -2.594 -5.329 -3.317 -5.492 -3.891 c
-3.96 -3.891 l
-3.425 -3.469 l
-3.197 -3.62 -2.979 -3.858 -2.801 -4.042 c
-2.864 -4.236 -3.141 -4.183 -3.255 -4.366 c
-3.571 -5.425 -3.923 -6.495 -4.286 -7.489 c
-4.543 -8.04 -5.189 -8.321 -5.699 -8.451 c
-5.547 -7.802 -6.184 -7.683 -6.587 -7.489 c
-6.536 -7.381 l
-6.068 -7.446 -5.587 -7.705 -5.069 -7.468 c
-4.752 -7.252 -4.651 -6.873 -4.546 -6.56 c
-3.766 -4.172 l
-5.569 -4.172 l
-5.593 -4.258 l
-6.003 -5.793 -6.55 -7.348 -7.871 -8.451 c
-8.178 -8.71 -8.589 -9.034 -8.949 -9.251 c
-9.036 -9.251 l
-9.007 -9.142 l
-7.531 -8.029 -6.851 -6.538 -6.431 -4.928 c
-5.505 -1.394 l
-4.681 -1.827 l
h
f
Q
q 1 0 0 1 320.1323 704.5753 cm
0 0 m
0.447 -0.227 1.047 -0.442 1.1 -0.972 c
1.089 -1.296 0.859 -1.631 0.553 -1.805 c
0.477 -1.805 0.382 -1.88 0.309 -1.826 c
0.247 -1.459 0.386 -1.102 0.237 -0.767 c
0.203 -0.691 l
0.107 -0.486 0.019 -0.292 -0.127 -0.108 c
h
-2.584 -3.231 m
-2.164 -4.117 -1.768 -5.187 -1.661 -6.278 c
-1.696 -6.733 -1.871 -7.262 -2.316 -7.553 c
-2.424 -7.597 -2.586 -7.672 -2.668 -7.575 c
-2.702 -7.381 l
-2.349 -5.943 -2.296 -4.539 -2.736 -3.317 c
h
-3.41 -2.366 m
-3.504 -2.388 -3.632 -2.421 -3.797 -2.442 c
-4.041 -2.096 l
3.033 -2.107 l
3.716 -1.567 l
4.378 -2.366 l
h
-1.253 -8.461 m
-0.356 -7.056 0.472 -5.576 1.184 -4.084 c
1.58 -3.252 l
1.749 -2.863 l
2.052 -3.069 2.354 -3.263 2.64 -3.49 c
2.74 -3.598 2.646 -3.63 2.237 -3.782 c
1.974 -3.998 1.946 -4.106 1.762 -4.43 c
1.654 -4.592 l
0.751 -5.943 0.036 -7.078 -0.855 -8.428 c
-0.822 -8.472 l
2.009 -8.461 l
2.751 -7.878 l
3.396 -8.732 l
-5.635 -8.732 l
-5.807 -8.732 -5.936 -8.764 -6.094 -8.796 c
-6.34 -8.461 l
h
f
Q
q 1 0 0 1 331.6053 700.7283 cm
0 0 m
0.511 -0.27 1.011 -0.702 1.175 -1.297 c
1.168 -1.567 1.087 -1.913 0.861 -2.151 c
0.713 -2.258 0.54 -2.378 0.387 -2.302 c
0.324 -2.215 l
0.395 -1.427 0.393 -0.67 -0.066 -0.086 c
h
3.862 1.264 m
3.345 -0.541 2.951 -2.215 2.147 -4.084 c
1.895 -4.668 1.235 -5.231 0.61 -5.424 c
0.477 -5.435 0.36 -5.554 0.219 -5.511 c
0.23 -5.231 0.245 -4.895 -0.038 -4.776 c
-0.288 -4.581 -0.621 -4.539 -0.889 -4.366 c
-0.871 -4.301 l
-0.581 -4.269 -0.345 -4.398 -0.068 -4.409 c
0.391 -4.43 0.944 -4.625 1.377 -4.138 c
1.951 -3.285 2.818 -0.454 3.345 1.632 c
1.096 1.632 l
0.364 0.833 -0.232 -0.021 -1.206 -0.713 c
-1.252 -0.724 -1.292 -0.713 -1.302 -0.67 c
-1.291 -0.626 l
-0.038 0.464 0.662 1.827 1.457 3.134 c
1.873 4.041 l
2.65 3.599 l
2.796 3.458 2.441 3.426 2.318 3.285 c
2.073 3.058 1.945 2.777 1.748 2.529 c
1.584 2.324 1.447 2.097 1.275 1.891 c
3.219 1.891 l
3.831 2.28 l
4.282 1.664 l
4.351 1.481 3.979 1.383 3.862 1.264 c
-1.541 1.502 m
-3.659 1.502 l
-4.298 -0.886 l
-2.18 -0.886 l
h
-2.251 -1.146 m
-4.367 -1.146 l
-5.081 -3.804 l
-2.963 -3.804 l
h
-5.374 -4.895 m
-5.431 -5.036 -6.145 -5.359 -6.075 -5.176 c
-4.105 2.172 l
-3.542 1.772 l
-3.1 1.772 l
-2.703 2.529 -2.298 3.318 -1.977 4.106 c
-1.241 3.675 l
-1.159 3.577 -1.505 3.49 -1.569 3.372 c
-2.033 2.853 -2.428 2.302 -2.863 1.772 c
-1.587 1.772 l
-1.016 2.172 l
-0.604 1.653 l
-0.526 1.502 -0.838 1.426 -0.984 1.243 c
-2.552 -4.603 l
-2.592 -4.755 -3.278 -5.057 -3.261 -4.917 c
-3.036 -4.074 l
-5.154 -4.074 l
h
f
Q
q 1 0 0 1 342.6279 700.0366 cm
0 0 m
-0.172 -0.886 0.048 -1.642 0.404 -2.323 c
1.089 -1.62 1.588 -0.811 2.043 0 c
h
3.66 3.783 m
3.82 3.609 3.393 3.545 3.281 3.372 c
2.878 1.87 l
2.832 1.578 3.476 1.719 3.789 1.719 c
3.974 1.762 4.18 1.805 4.363 1.848 c
4.474 1.653 4.613 1.492 4.714 1.264 c
4.357 1.179 3.991 1.146 3.611 1.135 c
3.23 1.124 2.857 1.103 2.499 1.135 c
2.246 1.124 2.087 1.254 2.17 1.568 c
2.718 3.609 l
1.303 3.609 l
0.966 2.638 0.862 1.6 -0.115 0.941 c
-0.496 0.681 -0.909 0.432 -1.316 0.324 c
-1.351 0.357 -1.353 0.389 -1.33 0.432 c
